Brand Name: | HOWO |
Model Number: | CLW |
MOQ: | 1 |
Price: | 15000-35000 per unit |
Payment Terms: | 50% Deposit,Balance should be paid before ship out |
Supply Ability: | 10unit per month |
Heavy Machinery Transport: Moving small to medium construction equipment (mini-excavators, bobcats, rollers, forklifts) between job sites.
Vehicle Recovery/Wrecking: Using the winch and flatbed to load and transport disabled or broken-down vehicles.
Logistics and Freight: Using the crane to efficiently self-load/unload heavy cargo, pallets, or building materials on delivery routes.
Construction/Field Service: Serving as a mobile utility and service truck that can lift and place materials or equipment in hard-to-reach areas.
Feature | Typical Specification Range |
Drive Type | 4x2 |
Tyre Configuration | 6 Tyres (Single front axle, dual rear axle, plus 1 spare |
Gross Vehicle Weight (GVW | 11,495 kg - 12,000 kg 11.5 to 12 metric tons |
Curb Weight (Tare Weight | 6,000 kg - 10,000 kg(Varies significantly with crane and superstructure |
Actual Loading Capacity (Payload | 5 tons - 6 tons (5,000 kg - 6,000 kg |
Overall Dimensions (L x W x H | 7,200 mm - 9,150 mm * 2,250 mm - 2,500 mm * up to 3,700 mm |
Wheelbase | 3,300 mm - 4,700 mm |
Flatbed Cargo Length | 5,300 mm - 6,600 mm |
Feature | Typical Specification Range |
Engine Brand/Model | Cummins (B140-33, ISB180 50 or Yuchai (YC4E160-33 |
Engine Power | 140 HP - 190 HP(103 kW to 140 kW |
Emission Standard | Euro III, Euro IV, or higher |
Gearbox | Manual, 6-speed or 8-speed (Fast 6-speed or WLY6TS55C |
Front Axle Capacity | 3.2 tons - 3.6 tons |
Rear Axle Capacity | 8.0 tons - 9.0 tons |
Tyre Specification | 8.25R20 or 9.00R20 |
Feature | Typical Specification Range |
Crane Lifting Capacity | 6.3 tons - 8 tons (Commonly XCMG or other Chinese brands |
Crane Type | Straight Telescopic Boom (Stiff Boom or Knuckle Boom (Folding Arm |
Maximum Lifting Height | 10 m - 14 m |
Winch Rating | 4 tons - 6 tons Hydraulic Winch |
Ramp Angle | 8degree - 10degree (For flatbed tilt/ramp |
Outriggers | Hydraulic (2 front stabilizers are standard; rear outriggers are often optional |
Main Specifications | ||
Dimensions | Overall dimensions | 7650mmx2250mmx2390mm |
Cargo box length | 5300mm | |
Wheelbase | 4200mm | |
Weight |
Actual loading weight | 6000kg |
The total mass | 12000kg | |
Engine |
Model | Weichai |
Power | 226hp | |
Exhaust standard | Euro III | |
Gearbox |
Model | Fast 6-speed |
Type | Manual | |
Axle |
Front axle | 3.6T |
Rear axle | 9T |
Establishment: Founded in September 2004.
Corporate Structure: It is the flagship entity of the CLW Group (Chengli Automobile Group Co., Ltd.).
Size and Capacity: The company is a large-scale manufacturer, often ranked among the Top 500 Private Enterprises in China. It occupies a large industrial park with thousands of employees and an annual production capacity of up to 100,000 special vehicles.
Specialization: The company's focus is on designing, manufacturing, and selling complete vehicles and specialized superstructures built on various truck chassis.
Africa: This is a major market, with exports to countries in East Africa (e.g., Tanzania, Kenya, Uganda, Malawi) and West Africa (e.g., Nigeria, Ghana, Senegal, Togo, Benin, Niger, Mali, Congo, Angola).
Southeast Asia & Asia: A strong traditional market, including countries like the Philippines, Malaysia, Vietnam, Myanmar, Thailand, Cambodia, Laos, and Bangladesh.
Middle East: Important markets include Saudi Arabia and the UAE (Dubai).
South America: The company has a presence in countries such as Peru, Bolivia, Panama, Chile, Ecuador, and Venezuela.
Central Asia & CIS: Countries like Russia, Kazakhstan, Uzbekistan, Mongolia, and Afghanistan.
Oceania: Including countries like Australia and New Zealand.