Brand Name: | CLW |
Model Number: | CLW |
MOQ: | 1 |
Price: | 15000-35000 per unit |
Payment Terms: | 50% Deposit,Balance should be paid before ship out |
Supply Ability: | 10unit per month |
The Dongfeng self-loading flatbed transport truck is a specialized vehicle category designed to transport heavy, non-removable machinery such as excavators, loaders, bulldozers, road rollers, and agricultural equipment like harvesters.
Excavator carrier lorry (also called flat bed truck , excavator transport truck , machinery transport truck , flatbed lorry , low bed truck , excavator carrier truck , asphalt paver carrier truck , lorry carrier truck ) is used for transporting abject that is non removable or machinery that cann't be driven on road , such as excavator , loader , harvester , etc . It's widely used in the construction , agriculture field .
To load machinery easily , there is a tilt ramp at back of flatbed , When loading machinery on , turnover the ramp to ground , So there could be a slope between ground and flatbed . When finished loading , The ramp should be fold up and fastened by manual . According to special requirements , The ramps could be hydraulic fold and extension .
According to its driven type , there is 4*2, 6*4,8*4 flatbed truck .
Feature | Typical Specification Range | Notes |
---|---|---|
Drive Type | 8*4 (also 6*4 available) | Multiple axle configurations for high capacity. |
Engine | Yuchai, Dongfeng Cummins, or Dongfeng-Renault | Varies by model and emission standard (e.g., Euro III, Euro VI). |
Engine Power | 260 HPto 420 HP | Horsepower affects carrying capacity and speed. |
Displacement | 8.3 Lto 11.2 L | |
Transmission | Fast (Shaanxi Fast Gear) 9-speed, 10-speed, or 12-speed manual | Heavy-duty manual transmission. |
Max. Loading Capacity (Rated) | 25 tonsto 35 tons | Gross Vehicle Weight (GVW) can be up to 48,000 kg(48 tons). |
Overall Dimensions (L * W * H) | 9,700 mmto 12,000 mm* 2,500 mm* 3,200 mmto 3,600 mm | Length and height vary with chassis and cab type. |
Flatbed Dimensions (L * W) | 7,200 mm* 2,500 mm | Some models offer a telescopic flatbed that can extend from 2.5 mto 3.0 mwide. |
Flatbed Structure | 8 mmor 10 mmthick checkered steel plate. Reinforced square steel crossbeams. | Designed for heavy point loads and traction. |
Axles | Front Axle: 7.5 tonsor 9 tons(Double) | Rear Axles: 13 tonsor 16 tons(Hub reduction often for heavy-duty models) |
Tires | 11.00R20 or 12.00R20 steel wire tires | |
Loading Mechanism | Heavy-duty reinforced double spring climbing ladders or hydraulic ramps. | "Self-loading" typically refers to the use of built-in ramps or ladders, not a crane. |
Standard Features | Power Steering, Air Brake, Sleeper Cab, A/C, ABS (on some models) |
ITEM | UNIT | DESCRIPTION |
---|---|---|
Vehicle | DONGFENG tow truck wrecker | |
Overall dimension | mm | 7470*2350*2440 |
Flatbed dimension | 5550*2300 | |
Curb weight | kg | Appro*4910 |
Flatbed loading weight | Appro*4000 | |
Carriage arm loading weight | Appro*3000 | |
Wheel base | mm | 3800 |
Front/Rear overhang | 1210/2460 | |
Approach/departure angle | ° | 24°/10° |
Standard configuration | 1) 4 tons winch 1 set | |
2) Auxiliary wheel 2pcs | ||
3) Rear towing arm assembly 1 set | ||
4) Steel wire rope 25m | ||
5) Bunding belt 4pcs | ||
6) Rear tail lights LED,both sides electronic lights. | ||
7) Tool box | ||
Working Performance | 1. It can tow two cars. | |
2. Hydraulic control flatbed and carriage arm,with hydraulic operation lever. | ||
3. Winch speed : 8m/min. | ||
4. Flatbed working stroke: 2680mm | ||
5. Flatbed minimum tilt angle: 10° | ||
6. Carriage arm telescopic stroke: 1180mm | ||
7. The max effective length of the carriage arm: 1300mm | ||
Chassis Parameter | ||
Cabin | Single row cabin,air conditioner,power steering, cabin roof warning light, 3 passangers | |
Drive type | 4*2,left /right hand dirve | |
Engine | Brand : DONFGENG CHAOCHAI POWER | |
Model :CY4102-E3C, 120hp | ||
Type : diesel, 4 cylinder, turbocharged, intercooled. |
Core Enterprise: It is a core enterprise of the CLW Group, a large-scale automobile manufacturing group in China.
Establishment: Established in September 2004.
Location: Headquartered in Suizhou City, Hubei Province, China, often referred to as the "capital of China's special purpose vehicles."
Scale: The company has a significant scale with large assets, a large factory area, thousands of employees, and a high annual production capacity of special vehicles.
Global Reach: Its products are exported to many countries and regions across the globe
Established in Sep. 2004,Chengli Special Automobile Co., Ltd is an important branch of CLW group with registered capital 100,000,000 RMB(14
millions US Dollars) and total capital 6,000,000,000(840 millions US Dollars).
Number of Countries: The company exports its trucks to more than 80 countries and regions worldwide (some sources cite over 30 or 50, indicating a growing figure over time).
Key Regions: Their primary export markets are concentrated in:
Trucks from Chengli Special Automobile Co., Ltd have been sold to more than 29 provinces in China and more than 80 overseas countries and regions in
Asia, Africa, South America, middle east and so on, such as Russia, Mongolia, Philippines, Vietnam, Cambodia, Myanmar, Laos, Kazakhstan, Uzbekistan,
Kyrghzstan, Tanzania, Zambia, Nigeria, Australia, Chile, Bolivia, Ethiopia, Sudan, Malaysia, Congo, El Salvador, Iraq, New Zealand, Chile, Bolivia, Argentina and also truck body for client drawing