Brand Name: | Sinotruck HOWO |
Model Number: | CLW |
MOQ: | 1 |
Price: | 15000-35000 per unit |
Payment Terms: | 50% Deposit,Balance should be paid before ship out |
Supply Ability: | 10unit per month |
Folding Arm (Knuckle Boom): Unlike a straight boom (telescopic), the folding arm can bend, making it ideal for:
Loading and unloading over barriers or through low doorways.
Folding into a smaller footprint, minimizing impact on the cargo bed space.
Precise positioning of loads, similar to a human arm.
4x2 Configuration: This drive type offers better fuel efficiency, easier maintenance, and greater maneuverability in urban and developed areas compared to larger 6x4 or 8x4 trucks.
Versatility: This model is a multi-purpose tool used across various industries, including:
Logistics/Transportation: Self-loading/unloading of goods.
Construction: Lifting and positioning building materials (steel, bricks, equipment).
Municipal/Utility: Installing streetlights, signs, or handling utility equipment.
Feature | Typical Specification Range |
Drive Type | 4x2 (6 wheels, 2 axles) |
Engine Power | 160 HP to 290 HP (or similar range) |
Engine Emission Standard | Euro II, Euro III, or Euro IV/V/VI (varies by market/year) |
Gearbox | Manual (e.g., 8 or 10 forwards + 2 reverse) |
Max. Speed | Approx. 75 - 102 km/h |
Overall Dimensions (L x W x H) | Approx. 8,300×2,500×3,370 mm |
Wheelbase | Approx. 3,800 mm to 5,200 mm |
Gross Vehicle Weight (GVW) | Approx. 16,000 kg to 18,000 kg |
Curb Weight (Tare) | Varies significantly, approx. 7,100 kg to 10,100 kg (depends on crane/cargo body) |
Cargo Body Size (L x W x H) | Approx. 5,300×2,300×600 mm |
Tire | e.g., 12.00R20 or 8.25R20 Radial Tire |
Cabin | HW76 or similar, single sleeper, with A/C |
Feature | Typical Specification (Often for 6.3 Ton Class) |
Crane Type | Folding Arm (Knuckle Boom) |
Boom Sections | 4-Section |
Max. Lifting Capacity | 6,300 kg (6.3 Tons) |
Max. Lifting Moment | Approx. 15.7 T$cdot$M |
Max. Working Radius | Varies, typically 8.0 m to 12.0 m |
Max. Lifting Height | Varies, typically 10 m to 14.6 m |
Rotation Angle | 360∘ Continuous or Full Rotation |
Crane Weight | Approx. 2,230 kg |
Outrigger Span (Fully Extended) | Approx. 5.3 m |
Hydraulic System Rated Pressure | Approx. 20 MPa |
Truck Specification | ||||||||
Truck model | CL5044JSQZ | |||||||
Cab | HOWO SINGAL ROW CABIN | |||||||
Driving Type | 4*2 Left hand driving | |||||||
Max Speed (km/h) | 95 | |||||||
Overall dimension(mm) | 5995*1900*2820 | |||||||
GVW( kg) | 4495 | |||||||
Mass in working order kg) | 2900 | |||||||
Wheelbase(mm) | 3360 | |||||||
F/R track base (mm) | 1600/1535 | |||||||
F/R overhang (mm) | 1160/1470 | |||||||
Approach/Departure Angel | 18/16 | |||||||
Tire | 7.00R16(6+1) | |||||||
Clutch | Single-plate dry diaphragm spring clutch | |||||||
Steering | Hydraulic steering with power assistance | |||||||
Gear box | WLY525 | |||||||
Bridge | Front axle | 2T | ||||||
Rear axle | 3.5T | |||||||
Enging | Model | 4DW93-84 | ||||||
Fuel Type | Diesel fuel | |||||||
Type | Water-cooled four-stroke,, direct injection, turbocharged | |||||||
Exhaust(ml) | 2540 | |||||||
Max output power/rotate speed (hp /rpm ) | 90/3000 | |||||||
Max torque/rotate speed(N.m/rpm) | 220/2100 | |||||||
Braking system | Service Brake | Compressed air brake | ||||||
Park Brake | Spring energy | |||||||
Eletric system | 24v | |||||||
Upper-Body specification | ||||||||
Model | SQ3.5A2 | |||||||
Match the truck | Above 3 tons loading truck | |||||||
Assembling space (mm) | 900 | |||||||
Mass working weight (kgs) | 950 | |||||||
Max lifting weight (t) | 3.5 | |||||||
Max lifting torque(t.m) | 8.8 | |||||||
Max lifting height (m) | 9.5 | |||||||
Max working radius (m) | 7.61 | |||||||
Cross section form | Pentagon | |||||||
Number of arms | 3 | |||||||
Length(m) | 3.5-7.82 | |||||||
Extending speed(m.s) | 0.1 | |||||||
Range | 1-73 | |||||||
The arm angular velocity (°/s) | 5.2 | |||||||
Hook speed (m/min) | 9 | |||||||
Diameter of wire rope (mm) | 8 | |||||||
Length of wire rope (mm) | 45 | |||||||
Slewing mechanism | Rotating speed (r/min) | 2.5 | ||||||
Rotating range (°) | 360 | |||||||
Leg | Type | H | ||||||
Span(m) | 1.85-3.1 | |||||||
Hydraulic system | Pressure (mpa) | 17 | ||||||
Capacity(l) | 45 | |||||||
Safety device | Overwind alarm | |||||||
Lifting capacity | ||||||||
Working radius (m) | 2.5 | 3.5 | 4.5 | 5.5 | 7.61 |
|||
Rated loading (kgs) | 3500 | 1380 | 930 | 680 | 430 |
Primary Applications (Lift & Transport)
Construction Sites (Urban & Residential):
Lifting and positioning building materials like steel, rebar, cement bags, blocks, and wooden trusses.
Placing equipment and tools onto higher floors or rooftops (e.g., roofing materials, air conditioning units).
Logistics and Freight Forwarding:
Self-loading and unloading of cargo, heavy machinery parts, and specialized equipment from the truck bed.
Transporting materials to and from ports, warehouses, and factories.
Utility and Telecommunications:
Lifting and installing utility poles, transformers, streetlights, and electrical equipment.
Supporting maintenance work for overhead power lines and communication cables.
Municipal and Infrastructure:
Placing and removing barriers, manhole covers, drainage pipes, and other civil engineering elements.
Landscaping (e.g., lifting large trees, stone features, or heavy planters).
Oil and Gas / Mining (Light Support):
Transporting and positioning smaller tools, pumps, and components on-site or in storage yards.
For general cargo lifting and other special things like timber and brick by changing other equipment.
Feature | Detail | Note |
Chassis Brand | Sinotruk HOWO (or HOWO Light/Medium Duty Series) | A common and reliable brand for truck chassis in China. |
Driving Type | 4x2 (6-Wheeler) | 4 wheels with driving power (on the rear axle) on a total of 6 wheels. Provides excellent maneuverability for urban and paved roads. |
Engine | Weichai (WP) or Yuchai (YC) Diesel Engine | Power typically ranges from 140 HP to 300 HP, depending on the specific model and required carrying capacity. Emission standards vary (e.g., Euro II to Euro V). |
Transmission | Manual, typically 6, 8, or 10-speed. | Equipped with a Power Take-Off (PTO) to run the hydraulic crane system. |
Cab Type | Day Cab (flat roof) or Sleeper Cab (for longer trips). | Equipped with basic comfort features like A/C and adjustable seating. |
Frame | Reinforced steel girder chassis | Designed to have high torsional and tensile resistance to handle the forces exerted by the crane's lifting and slewing operations. |
Outriggers (Stabilizers) | Hydraulic front outriggers (standard) | May include optional rear outriggers for enhanced stability, especially when lifting heavy loads over the rear or sides. |
Feature | Detail | Note |
Crane Type | Telescopic Fold Arm (Knuckle Boom) | Features multiple articulations (knuckles) in the boom, allowing it to fold compactly when stowed and operate with high flexibility in tight spaces. |
Boom Sections | 4-Section | The boom extends and retracts in four parts via a hydraulic telescoping system. |
Lifting Capacity | Medium Size (e.g., 4 Ton, 6.3 Ton, 8 Ton) | A 4-ton to 8-ton capacity is typical for a middle-sized 4x2 configuration. (Max lift capacity is at the shortest radius). |
Max Working Radius | Varies, typically 8 meters to 12 meters | The maximum horizontal reach of the boom. |
Max Lifting Height | Varies, typically 10 meters to 14 meters | The maximum vertical height the crane can lift to. |
Rotation Angle | 360∘ Continuous Slewing (Standard on most models) | Allows the operator to lift from and place loads in any direction around the truck. |
Control System | Dual-side manual control levers (standard) | Some higher-spec models may include a remote control for safer operation from a distance. |
Feature | Detail | Note |
Cargo Box Type | Flatbed with Side/Drop Walls (Dropside Cargo Box) | Allows for versatile loading and unloading of different types of cargo. |
Cargo Box Size | Varies widely, e.g., 4,000 to 6,500 mm in length. | The length of the box is determined by the truck's wheelbase and the space required to mount the crane behind the cab. |
Construction | High-strength steel plate | The floor (bottom) is usually thicker (e.g., 3mm) than the sides (e.g., 1.5mm) for carrying heavy payloads. |
Location: The company is primarily based in Suizhou City, Hubei Province, China, often referred to as "the Capital of Special Purpose Vehicles in China."
Establishment: It was officially established in September 2004.
Scale: Chengli is a large-scale manufacturing group, often listed among the Top 500 Private Enterprises in China. The group has a vast area of operations, a large number of employees (often cited as over 8,000), and a significant annual production capacity (e.g., 100,000 special vehicles).
Designation: It is a large-scale vehicle manufacturing enterprise designated by China's Ministry of Industry and Information Technology to produce various special-purpose vehicles.
Trademark: The company's registered trademark is "CLW" or "CHENGLIWEI."
Total Countries: Chengli products are exported to more than 80 overseas countries and regions (some sources cite over 50 or 30, with 80+ being the most comprehensive figure).
Main Regions: Their main overseas markets generally span the following major world regions:
Africa
Southeast Asia / Asia
South America
Central Asia
Middle East